| Last Updated | 4/30/2012 | Neighborhood | Pt Olney Out Res 2 |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
9
![]() |
Price History
| Prior to May 3, '10 | $639,900 |
|---|---|
| May 3, '10 - Oct 30, '10 | $624,900 |
| Oct 30, '10 - Apr 29, '11 | $615,000 |
| Apr 29, '11 - Jun 6, '11 | $597,500 |
| Jun 6, '11 - Jul 11, '11 | $580,000 |
| Jul 11, '11 - Sep 6, '11 | $560,000 |
| Sep 6, '11 - Today | $540,000 |
Schools
| Elementary School | SEQUOYAH |
|---|---|
| Middle School | REDLAND |
| High School | COL. ZADOK A. MAGRUDER |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3187 |
| Amenities | Attic-Strs Pull Dwn, Attic-Walk-in, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Drapes/Curtains, Entry Lvl BR, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Silestone Counters, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Humidifier, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1781 |
| Basement Entrance | None |
| Basement Type | Heated, Improved, Partially Finished, Shelving, Space For Rooms, Workshop |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 4638.15 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Sep Dining Rm |
| Dining Room Flooring | Laminate |
| Disclosures | Owner RE Licensee, Prop Disclosure |
| Documents | Plat |
| Election District | 8 |
| Elementary School | SEQUOYAH |
| Exposure | Trees |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Chain Link Fence, Deck, Fenced-Partially, Fenced-Rear, Flood Lights, Horses Allowed, Porch-front, Porch-rear, Porch-screened, Street Lights, Underground Utilities |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Humidifier, Programmable Thermostat |
| Heating Fuel | Oil |
| High School | COL. ZADOK A. MAGRUDER |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Living Area | 4968 |
| Living Room Flooring | Carpet |
| Lot Size Area | 91912 |
| Main Entrance | Foyer |
| Middle School | REDLAND |
| Original List Price | 639900.0 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Asphalt Driveway, Garage, Garage Door Opener, Street |
| Parking Included | Y |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 213.76 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Main Lvl BR, MBR w/Sit Rm, Recreation Rm, Sitting Room, Storage Room, Workshop |
| Security | Security System |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Colonial |
| Subdivision | PT OLNEY OUT RES 2 |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PT OLNEY OUT RES 2 |
| Tax Year | 2011 |
| Total Assessment | 562200.0 |
| Total Taxes | 6305.42 |
| Transportation | Public Bus Svc |
| TV Cable Comm | Phone Jacks-Mod |
| Type | Detached |
| ValidationStatus | GEO_11_CityNameMismatch |
| Walls Ceilings | Dry Wall |
| Windows Doors | Screens, Sliding Glass Dr, Storm Door(s), Storm Windows |
| Year Built | 1978 |
| Zoning Code | RE2C |
Listed with Jobin Realty
Bird's Eye
Location
Walk Score® for 18105 Hollingsworth Dr
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for BJ Matson to contact you even if your name is on a Federal or State "Do not call List". | |
---
---
Have questions about this home? For info and to schedule a showing...
Complete above Contact Form OR contact BJ Matson directly
CALL | TEXT | EMAIL | LIVE CHAT
-------
-------
Helpful links & information
* VERIFY SCHOOLS-- confirm the Montgomery County schools this listing feeds to
* FHA APPROVED CONDO-- if a condo, verify if the building is approved for FHA financing
* PROPERTY TAX RECORDS-- Montgomery County homes, verify taxes & see actual Tax bill
* 100% FINANCING-- IS available in this area AND with NO mortgage insurance. Ask me about it... I am not referring to the VA or USDA programs. You must have good credit.
How safe is this neighborhood? I recommend checking a few places;
* MONTGOMERY COUNTY POLICE
* CRIME REPORTS
* SEARCH MARYLAND SEX OFFENDERS * SEARCH CONVICTED FELONS
Follow @BeeJayMatson-- that's me, BJ Matson your Rockville Maryland Realtor®
Follow @RockvilleREO-- and have Rockville Foreclosures & Short Sales tweeted to you as they hit the market
--------
18105 Hollingsworth Dr recap: This property has 5 bedrooms and 3 full, 2 half bath(s), is 4,968 sq ft square feet (estimated), and $540,000 is the listing price.
These are the details for the real estate listing in your search for 18105 Hollingsworth Dr, Rockville, MD 20855 (MLS # MC7202199). You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Rockville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 18105 Hollingsworth Dr include property information, Google Street View and Bing Bird's Eye view when available and a map to the property. know that we are here to help. We give you all the information available in the MLS so you can find the perfect home for you - maybe even 18105 Hollingsworth Dr in Rockville MD!
The home at 18105 Hollingsworth Dr in Rockville MD isn't exactly like other nearby homes in Rockville. To find out what the difference between 18105 Hollingsworth Dr and other properties in the area, we have the information you need. Not only can you learn about MLS #mc7202199 and it's features, you can also find useful information about the Pt Olney Out Res 2 community and the real estate market.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 9:26 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
































